Home

Sapeur pompier Calcul papillon de nuit banca ifis cet1 Lhôtel Danemark kg

Banca Ifis acquires Revalea from Mediobanca. NPL Industry Partnership -  FIRSTonline
Banca Ifis acquires Revalea from Mediobanca. NPL Industry Partnership - FIRSTonline

Banca Ifis, utile sale del 31,4% nel 1° trim. CET1 al 15,21%
Banca Ifis, utile sale del 31,4% nel 1° trim. CET1 al 15,21%

2019 Preliminary Results - Banca IFIS | PPT
2019 Preliminary Results - Banca IFIS | PPT

2019 Preliminary Results - Banca IFIS | PPT
2019 Preliminary Results - Banca IFIS | PPT

Financial Results 2015 (press meeting) - Banca IFIS Group | PPT
Financial Results 2015 (press meeting) - Banca IFIS Group | PPT

TiAnticipo Banca IFIS Impresa | Banca Ifis
TiAnticipo Banca IFIS Impresa | Banca Ifis

Banca Ifis: Net profit grows 40% to 141,1 million Euro in 2022. Bank  reaches 2023 profit target in Business Plan one year ahead of schedule | Banca  Ifis
Banca Ifis: Net profit grows 40% to 141,1 million Euro in 2022. Bank reaches 2023 profit target in Business Plan one year ahead of schedule | Banca Ifis

Banca Ifis: Ricavi lanciati da Factoring e Leasing, Strategie Multicanale  per la Raccolta Retail - PLTV.it - PLTV.it
Banca Ifis: Ricavi lanciati da Factoring e Leasing, Strategie Multicanale per la Raccolta Retail - PLTV.it - PLTV.it

Emanuele Cannizzaro - Technical Team Leader - Airbus | LinkedIn
Emanuele Cannizzaro - Technical Team Leader - Airbus | LinkedIn

Banca Ifis Group Profit of 26 million Euro despite the Covid-19 effect | Banca  Ifis | Ifis Finance
Banca Ifis Group Profit of 26 million Euro despite the Covid-19 effect | Banca Ifis | Ifis Finance

Banca IFIS Business Plan 2020-2022 | PPT
Banca IFIS Business Plan 2020-2022 | PPT

Record profit (688 million Euro, +324,7%): Banca IFIS turns a new chapter.  Estimated 0,82 Euro dividend per share. EPS is 12,94€; CET1 ratio is 15,7%.  | Banca Ifis
Record profit (688 million Euro, +324,7%): Banca IFIS turns a new chapter. Estimated 0,82 Euro dividend per share. EPS is 12,94€; CET1 ratio is 15,7%. | Banca Ifis

Banca Ifis : bénéfice record 2023 et dividende de 2,1 euros par action. Le  titre est en bourse - FIRSTonline
Banca Ifis : bénéfice record 2023 et dividende de 2,1 euros par action. Le titre est en bourse - FIRSTonline

First Half 2015 Results - Banca IFIS | PPT
First Half 2015 Results - Banca IFIS | PPT

Banca IFIS Business Plan 2020-2022 | PPT
Banca IFIS Business Plan 2020-2022 | PPT

Banca IFIS Business Plan 2020-2022 | PPT
Banca IFIS Business Plan 2020-2022 | PPT

Banca Ifis Group Profit of 26 million Euro despite the Covid-19 effect | Banca  Ifis | Ifis Finance
Banca Ifis Group Profit of 26 million Euro despite the Covid-19 effect | Banca Ifis | Ifis Finance

Mauro Baracchi su LinkedIn: Il 2022 di Banca Ifis si è rivelato come il  miglior anno della storia di…
Mauro Baracchi su LinkedIn: Il 2022 di Banca Ifis si è rivelato come il miglior anno della storia di…

Banca Ifis: nel 2023 utile netto cresce a 160 milioni di euro (+13,5%) -  Borse.it
Banca Ifis: nel 2023 utile netto cresce a 160 milioni di euro (+13,5%) - Borse.it

Banca Ifis: first quarter net profit, up 31,4% to 45,9 million Euro,  confirms strong acceleration in profitability
Banca Ifis: first quarter net profit, up 31,4% to 45,9 million Euro, confirms strong acceleration in profitability

Banca Ifis acquista da Mediobanca Revalea per 100 milioni - MilanoFinanza  News
Banca Ifis acquista da Mediobanca Revalea per 100 milioni - MilanoFinanza News

Banca IFIS, ulteriore rafforzamento della solidità patrimoniale (CET1 al  15,8%) e crescita delle imprese clienti del 14,8% | Banca Ifis
Banca IFIS, ulteriore rafforzamento della solidità patrimoniale (CET1 al 15,8%) e crescita delle imprese clienti del 14,8% | Banca Ifis

Banca IFIS has strengthened its capital ratios in the first nine months of  2016. Credit cost continues to improve | Banca Ifis
Banca IFIS has strengthened its capital ratios in the first nine months of 2016. Credit cost continues to improve | Banca Ifis

Banca IFIS Group Net profit of 84 million Euro in the nine months. Growth  in retail funding, CET1 at 11,10% | Ifis Finance I.F.N. S.A.
Banca IFIS Group Net profit of 84 million Euro in the nine months. Growth in retail funding, CET1 at 11,10% | Ifis Finance I.F.N. S.A.

Banca IFIS Group: 180,8 million Euro in profit, extremely robust capital  ratios (CET1: 15,64%1). The dividend guidance continu
Banca IFIS Group: 180,8 million Euro in profit, extremely robust capital ratios (CET1: 15,64%1). The dividend guidance continu

Banca Ifis D.O.E.S.: 2022-2024 business plan approved | Banca Ifis
Banca Ifis D.O.E.S.: 2022-2024 business plan approved | Banca Ifis

Paolo Careddu su LinkedIn: #bancaifis
Paolo Careddu su LinkedIn: #bancaifis