Home

Joseph Banks birou Imigrare ptch gene lumânări Selecție comună Excremente

JCDR - Apoptosis, Gli, Odontogenic tumor, PTCH1, SMO
JCDR - Apoptosis, Gli, Odontogenic tumor, PTCH1, SMO

Biomedicines | Free Full-Text | The Role of Smoothened-Dependent and  -Independent Hedgehog Signaling Pathway in Tumorigenesis
Biomedicines | Free Full-Text | The Role of Smoothened-Dependent and -Independent Hedgehog Signaling Pathway in Tumorigenesis

Genetic Regulation of Fingers and Toes Development
Genetic Regulation of Fingers and Toes Development

Frontiers | Hedgehog Signal and Genetic Disorders
Frontiers | Hedgehog Signal and Genetic Disorders

Shh signaling pathway in hepatocellular carcinoma. Left (Off state):... |  Download Scientific Diagram
Shh signaling pathway in hepatocellular carcinoma. Left (Off state):... | Download Scientific Diagram

Everything You Need to Know About PTCH1
Everything You Need to Know About PTCH1

Transcription Factor Gli1 - an overview | ScienceDirect Topics
Transcription Factor Gli1 - an overview | ScienceDirect Topics

Protein Patched 1 - an overview | ScienceDirect Topics
Protein Patched 1 - an overview | ScienceDirect Topics

Mutational analysis of the PTCH gene in basal cell carcinoma. A,... |  Download Scientific Diagram
Mutational analysis of the PTCH gene in basal cell carcinoma. A,... | Download Scientific Diagram

PTCH1 - Wikipedia
PTCH1 - Wikipedia

PTCH1 Gene Mutations in Keratocystic Odontogenic Tumors: A Study of 43  Chinese Patients and a Systematic Review | PLOS ONE
PTCH1 Gene Mutations in Keratocystic Odontogenic Tumors: A Study of 43 Chinese Patients and a Systematic Review | PLOS ONE

Frontiers | Role of the hedgehog signaling pathway in rheumatic diseases:  An overview
Frontiers | Role of the hedgehog signaling pathway in rheumatic diseases: An overview

The hedgehog signaling pathway – Part 2 - YouTube
The hedgehog signaling pathway – Part 2 - YouTube

Research progress on the hedgehog signalling pathway in regulating bone  formation and homeostasis - Zhou - 2022 - Cell Proliferation - Wiley Online  Library
Research progress on the hedgehog signalling pathway in regulating bone formation and homeostasis - Zhou - 2022 - Cell Proliferation - Wiley Online Library

Emerging roles of the Hedgehog signalling pathway in inflammatory bowel  disease | Cell Death Discovery
Emerging roles of the Hedgehog signalling pathway in inflammatory bowel disease | Cell Death Discovery

Noncoding RNAs related to the hedgehog pathway in cancer: clinical  implications and future perspectives | Molecular Cancer | Full Text
Noncoding RNAs related to the hedgehog pathway in cancer: clinical implications and future perspectives | Molecular Cancer | Full Text

Schematic representation of PTCH molecular structure. (A) Domain... |  Download Scientific Diagram
Schematic representation of PTCH molecular structure. (A) Domain... | Download Scientific Diagram

How will PTCH gene expression change by using Hedgehog inhibitors like  cyclopamine or vismodegib? | ResearchGate
How will PTCH gene expression change by using Hedgehog inhibitors like cyclopamine or vismodegib? | ResearchGate

Assessment of Promoter Methylation Identifies PTCH as a Putative  Tumor-suppressor Gene in Human CLL | Anticancer Research
Assessment of Promoter Methylation Identifies PTCH as a Putative Tumor-suppressor Gene in Human CLL | Anticancer Research

Cells | Free Full-Text | Targeting Hedgehog (Hh) Pathway for the Acute  Myeloid Leukemia Treatment
Cells | Free Full-Text | Targeting Hedgehog (Hh) Pathway for the Acute Myeloid Leukemia Treatment

The role of the Hedgehog signaling pathway in cancer: A comprehensive  review | Biomolecules and Biomedicine
The role of the Hedgehog signaling pathway in cancer: A comprehensive review | Biomolecules and Biomedicine

PTCH Mutations in Sporadic and Gorlin-syndrome-related Odontogenic  Keratocysts - X.-M. Gu, H.-S. Zhao, L.-S. Sun, T.-J. Li, 2006
PTCH Mutations in Sporadic and Gorlin-syndrome-related Odontogenic Keratocysts - X.-M. Gu, H.-S. Zhao, L.-S. Sun, T.-J. Li, 2006

Basal cell carcinoma pathophysiology - wikidoc
Basal cell carcinoma pathophysiology - wikidoc

Cells control energy metabolism via hedgehog signalling pathway |  Max-Planck-Gesellschaft
Cells control energy metabolism via hedgehog signalling pathway | Max-Planck-Gesellschaft

PTCH Gene Mutations in Odontogenic Keratocysts
PTCH Gene Mutations in Odontogenic Keratocysts

Basal Cell Carcinoma | SpringerLink
Basal Cell Carcinoma | SpringerLink