Home

telefon G ignora tbr1 gene Siliciu Fermecător Aoleu

Mutation-specific models highlight autism's heterogeneity | Spectrum |  Autism Research News
Mutation-specific models highlight autism's heterogeneity | Spectrum | Autism Research News

Mutations in TBR1 gene leads to cortical malformations and intellectual  disability - ScienceDirect
Mutations in TBR1 gene leads to cortical malformations and intellectual disability - ScienceDirect

De novo TBR1 mutations in sporadic autism disrupt protein functions |  Nature Communications
De novo TBR1 mutations in sporadic autism disrupt protein functions | Nature Communications

TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody
TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody

Tbr1 regulates regional and laminar identity of postmitotic neurons in  developing neocortex | PNAS
Tbr1 regulates regional and laminar identity of postmitotic neurons in developing neocortex | PNAS

Shared and distinct functional effects of patient-specific Tbr1 mutations  on cortical development | bioRxiv
Shared and distinct functional effects of patient-specific Tbr1 mutations on cortical development | bioRxiv

Frontiers | A TBR1-K228E Mutation Induces Tbr1 Upregulation, Altered  Cortical Distribution of Interneurons, Increased Inhibitory Synaptic  Transmission, and Autistic-Like Behavioral Deficits in Mice
Frontiers | A TBR1-K228E Mutation Induces Tbr1 Upregulation, Altered Cortical Distribution of Interneurons, Increased Inhibitory Synaptic Transmission, and Autistic-Like Behavioral Deficits in Mice

Tbr1 and Fezf2 Regulate Alternate Corticofugal Neuronal Identities during  Neocortical Development | Journal of Neuroscience
Tbr1 and Fezf2 Regulate Alternate Corticofugal Neuronal Identities during Neocortical Development | Journal of Neuroscience

Frontiers | A TBR1-K228E Mutation Induces Tbr1 Upregulation, Altered  Cortical Distribution of Interneurons, Increased Inhibitory Synaptic  Transmission, and Autistic-Like Behavioral Deficits in Mice
Frontiers | A TBR1-K228E Mutation Induces Tbr1 Upregulation, Altered Cortical Distribution of Interneurons, Increased Inhibitory Synaptic Transmission, and Autistic-Like Behavioral Deficits in Mice

Tbr1 regulates regional and laminar identity of postmitotic neurons in  developing neocortex | PNAS
Tbr1 regulates regional and laminar identity of postmitotic neurons in developing neocortex | PNAS

A de novo frameshift pathogenic variant in TBR1 identified in autism  without intellectual disability
A de novo frameshift pathogenic variant in TBR1 identified in autism without intellectual disability

TBR1 syndrome
TBR1 syndrome

Frontiers | A TBR1-K228E Mutation Induces Tbr1 Upregulation, Altered  Cortical Distribution of Interneurons, Increased Inhibitory Synaptic  Transmission, and Autistic-Like Behavioral Deficits in Mice
Frontiers | A TBR1-K228E Mutation Induces Tbr1 Upregulation, Altered Cortical Distribution of Interneurons, Increased Inhibitory Synaptic Transmission, and Autistic-Like Behavioral Deficits in Mice

TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody
TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody

De novo TBR1 variants cause a neurocognitive phenotype with ID and autistic  traits: report of 25 new individuals and review of the literature |  European Journal of Human Genetics
De novo TBR1 variants cause a neurocognitive phenotype with ID and autistic traits: report of 25 new individuals and review of the literature | European Journal of Human Genetics

Tbr1 and Fezf2 Regulate Alternate Corticofugal Neuronal Identities during  Neocortical Development | Journal of Neuroscience
Tbr1 and Fezf2 Regulate Alternate Corticofugal Neuronal Identities during Neocortical Development | Journal of Neuroscience

What is TBR1 Gene Intellectual disability, TBR1 related NGS Genetic DNA  Test ?
What is TBR1 Gene Intellectual disability, TBR1 related NGS Genetic DNA Test ?

TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody
TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody

Effect of TBR1 variants on known protein interactions. (a) Fluorescence...  | Download Scientific Diagram
Effect of TBR1 variants on known protein interactions. (a) Fluorescence... | Download Scientific Diagram

Satb2 and Ctip2 regulate Tbr1 expression in a layer specific manner.... |  Download Scientific Diagram
Satb2 and Ctip2 regulate Tbr1 expression in a layer specific manner.... | Download Scientific Diagram

Top autism gene may rewire brain by altering expression of other genes |  Spectrum | Autism Research News
Top autism gene may rewire brain by altering expression of other genes | Spectrum | Autism Research News

TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody
TBR1 Gene - GeneCards | TBR1 Protein | TBR1 Antibody

Shared and distinct functional effects of patient-specific Tbr1 mutations  on cortical development | bioRxiv
Shared and distinct functional effects of patient-specific Tbr1 mutations on cortical development | bioRxiv